Spray polyurethane elastomeric waterproof coating
Spray polyurethane elastomeric waterproof coating
Keyword:
Category:
Polyurea products
Spray polyurethane elastomeric waterproof coating
        
Hotline:
Email:
Spray polyurethane elastomeric waterproof coating
| Product Name | Spray Polyurea Elastic Waterproof Coating | 
| Model Number | HTSPUA-1002 | 
| Product Description | The coating system is composed of end-amine polyether resin, amine chain extender and MDI prepolymer. It is a spray-type, fast-curing polyurea variety. The coating is dense, tough, flexible, elastic and high-strength. | 
| Main Uses | Waterproofing of industrial plants, large building roofs, cold storage insulation, dams, bridges, underground projects, sewage treatment facilities, swimming pools, power plants, etc. | 
| Coating Properties | |
| Solid Content | 100% | 
| Viscosity (25℃) | ≤1000mPa.s | 
| Density (25℃) |  
				A:1.080-1.160 g/cm³ 3  R:1.030-1.100 g/cm³ 3  | 
| Theoretical Coating Amount (1mm dry film thickness) | 1.05-1.10kg/m² 2 | 
| Volume Mixing Ratio | A:R = 1:1 | 
| Shelf Life | 1 year | 
| Curing Characteristics | |
| Gel Time | 10-60 seconds | 
| Tack-Free Time | 60-150 seconds | 
| Curing Time | 24 hours | 
| Maximum Strength | 7 days | 
| Coating Performance* | |
| Tensile Strength | ≥10MPa | 
| Elongation at Break | ≥300% | 
| Hardness | 80-90A | 
| Tear Strength | 55KN/m | 
| Service Temperature | -30℃-120℃ | 
| Weather Resistance | QUV 30000 hours without failure | 
| 
* 1. It takes about 7 days for the polyurea coating to fully polymerize and reach its final strength.  2. The condition of the spraying equipment has a great influence on the performance of the coating. 3. The test samples are stored in a constant temperature box at 65~70℃ for 24 hours  | 
|
Related Products
Online Message
*Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.