Spray polyurethane pipeline internal anticorrosion coating
Spray polyurethane pipeline internal anticorrosion coating
Keyword:
Category:
Polyurea products
Spray polyurethane pipeline anticorrosion coating
        
Hotline:
Email:
Spray polyurethane pipeline internal anticorrosion coating
| Product Name | Spray Polyurea Pipeline Anticorrosive Coating | 
| Model Number | HTSPUA-7001 Series | 
| Product Description | The coating system is composed of end-amine polyether resin, amine chain extender, and MDI prepolymer, etc., with added functional fillers. It is a sprayable, self-curing, and thick-coated polyurea variety. Combined with a primer and topcoat, it forms a tough, strong, and decorative ground protection system. | 
| 
  
					Model/Item  
 | 
  
					7001-SF  
 | 
  
					7001-RF  
 | 
  
					7001-NF  
 | 
  
					7001-FF  
 | 
|
| 
  
					Coating  
 
					Characteristics  
 | 
  
					Solid Content  
 | 
 
					100 
 | 
 
					100 
 | 
 
					100 
 | 
 
					100 
 | 
| 
  
					Viscosity (25℃)  
 | 
  
					≤600  
 | 
  
					≤600  
 | 
  
					≤600  
 | 
  
					≤800  
 | 
|
| 
  
					Specific Gravity (g/m 3) 
 | 
  
					1.10-1.20  
 | 
  
					1.10-1.20  
 | 
  
					1.10-1.20  
 | 
  
					1.10-1.20  
 | 
|
| 
  
					Mixing Ratio  
 | 
  
					1:1  
 | 
  
					1:1  
 | 
  
					1:1  
 | 
  
					1:1  
 | 
|
| 
  
					Shelf Life (Years)  
 | 
 
					1 
 | 
 
					1 
 | 
 
					1 
 | 
 
					1 
 | 
|
| 
  
					Curing  
 
					Features  
 | 
  
					Gel Time (s)  
 | 
  
					10-20  
 | 
  
					5-10  
 | 
  
					30-50  
 | 
  
					20-30  
 | 
| 
  
					Tack-Free Time (s)  
 | 
  
					60-90  
 | 
  
					40-80  
 | 
  
					120-180  
 | 
  
					60-90  
 | 
|
| 
  
					Full Cure  
(Hours)  | 
 
					24 
 | 
 
					24 
 | 
 
					24 
 | 
 
					24 
 | 
|
| 
  
					Maximum Strength  
(Days)  | 
 
					7 
 | 
 
					7 
 | 
 
					7 
 | 
 
					7 
 | 
|
| 
  
					Coat  
 
					Layer  
 
					Properties  
 
					Performance  
 | 
  
					Hardness D  
 | 
 
					60 
 | 
 
					65 
 | 
 
					65 
 | 
 
					60 
 | 
| 
  
					Elongation (%)  
 | 
 
					10 
 | 
 
					15 
 | 
 
					10 
 | 
 
					150 
 | 
|
| 
  
					Tensile Strength MPa  
 | 
 
					20 
 | 
 
					20 
 | 
 
					20 
 | 
 
					16 
 | 
|
| 
  
					Tear Strength KN/m  
 | 
 
					50 
 | 
 
					50 
 | 
 
					50 
 | 
 
					60 
 | 
|
| 
  
					Adhesion MPa  
 | 
 
					10 
 | 
 
					10 
 | 
 
					8 
 | 
 
					8 
 | 
|
| 
  
					Impact Strength J  
 | 
 
					10 
 | 
 
					10 
 | 
 
					10 
 | 
 
					15 
 | 
|
| 
  
					Cathodic Disbondment mm  
 | 
  
					≤10  
 | 
  
					≤10  
 | 
  
					≤10  
 | 
  
					≤10  
 | 
|
| 
  
					Breakdown Voltage KV/mm  
 | 
 
					20 
 | 
 
					20 
 | 
 
					20 
 | 
 
					20 
 | 
|
| 
  
					Salt Spray Resistance  
(Hours)  | 
 
					1000 
 | 
 
					1000 
 | 
 
					1000 
 | 
 
					1000 
 | 
|
| 
  
					Main Applications  
 | 
  
					External pipeline corrosion protection  
Flowing water operation  | 
  
					Pipeline and tank external corrosion protection  
Outdoor operation  | 
  
					Internal pipeline protection  
Flowing water operation  | 
  
					Brine tanks,  
oil tanks, platforms, sewage pools, etc.  | 
|
| 
  
					Test samples are stored in a constant temperature box at 65~70℃ for 24 hours  
 | 
|||||
Related Products
Online Message
*Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.